Cloud Based VDS
Cloud Next offer four Virtual Dedicated Server solutions to suit all needs. Each server is expandable and looks and feels like a real dedicated server at a fraction of the cost. If you do have any further questions, please feel free to contact us here.
With NO MINIMUM CONTRACT you are able to cancel at any point! (monthly contract only) If you do have any further questions, please feel free to contact us using the link at the bottom of the page.
| Prices: | Value Server | Starter Server | Developer Server | Ultimate Server |
| First Month: | £4.99 Half Price! |
£12.49 Half Price! |
£22.49 Half Price! |
£37.49 Half Price! |
| Then Price Paying Monthly: | £9.99 | £24.99 | £44.99 | £74.99 |
| Or Price Paying Annually: |
12 Months For The Price Of 10 + First Month Half Price! £94.90 (£4.99 first month then 9 x £9.99) |
12 Months For The Price Of 10 + First Month Half Price! £237.40 (£12.49 first month then 9 x £24.99) |
12 Months For The Price Of 10 + First Month Half Price! £427.40 (£22.49 first month then 9 x £44.99 pm) |
12 Months For The Price Of 10 + First Month Half Price! £712.40 (£37.49 first month then 9 x £74.99 pm) |
| Setup Fee: | ||||
| Instant Activation: | ||||
| Sign up: | ||||
| Hardware: | Value Server | Starter Server | Developer Server | Ultimate Server |
| Cloud Based Infrastructure: | ||||
| Processor: | Single-Core Intel Xeon 2.5GHz | Single-Core Intel Xeon 2.5GHz | Dual-Core Intel Xeon 2.5GHz | Quad-Core Intel Xeon 2.5GHz |
| HDD Space: | 20GB (Expandable) |
50GB (Expandable) |
75GB (Expandable) |
100GB (Expandable) |
| Memory: | 512MB (Expandable) |
1GB (Expandable) | 2GB (Expandable) | 3GB (Expandable) |
| HA: |
||||
| DRS: |
||||
| Connectivity: | Value Server | Starter Server | Developer Server | Ultimate Server |
| Network Connection: | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps |
| Burstable: | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
| Bandwidth: | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
| Network Connections: | Multiple T1 Carriers | Multiple T1 Carriers | Multiple T1 Carriers | Multiple T1 Carriers |
| 1 x UK IP Address: | ||||
| Full Cisco Redundant Network: | ||||
| State of the Art Data Centre: | ||||
| Operating System: | Value Server | Starter Server | Developer Server | Ultimate Server |
| Linux Centos 5.4: |
(64 bit) |
(64 bit) | (64 bit) | (64 bit) |
| Linux Ubuntu 8.04: |
(64 bit) |
(64 bit) | (64 bit) | (64 bit) |
| Windows Server 2008 Web Edition: |
? | £10 pm (32 bit) |
|
(32 bit) |
| Windows Server 2008 Standard Edition: |
? | ? | £10 pm (64 bit) |
£10 pm (64 bit) |
| 32 bit Operating Systems are available on request. | ||||
| Linux Features (Default): | Value Server | Starter Server | Developer Server | Ultimate Server |
| Webserver: | Apache | Apache | Apache | Apache |
| Mail Server: | Sendmail | Sendmail | Sendmail | Sendmail |
| Database: | MySQL | MySQL | MySQL | MySQL |
| Nameservers (DNS): | Bind | Bind | Bind | Bind |
| Programming Languages: | PHP, Perl & Python | PHP, Perl & Python | PHP, Perl & Python | PHP, Perl & Python |
| Server Management: | SSH / VNC | SSH / VNC | SSH / VNC | SSH / VNC |
| You are able to install and configure any additional software, services or programming languages onto your Linux server as required. Contact us for more information. | ||||
| Windows Features (Default): | Value Server | Starter Server | Developer Server | Ultimate Server |
| Webserver: | ? | IIS7 | IIS7 | IIS7 |
| Mail Server: | ? | Microsoft Mail Server | Microsoft Mail Server | Microsoft Mail Server |
| FTP Server: | ? | Microsoft FTP Server | Microsoft FTP Server | Microsoft FTP Server |
| Nameservers (DNS): | ? | Microsoft DNS Server | Microsoft DNS Server | Microsoft DNS Server |
| Programming Languages: | ? | ASP, ASP.net, .NET Framework | ASP, ASP.net, .NET Framework | ASP, ASP.net, .NET Framework |
| Server Management: | ? | Remote Desktop (RDP) | Remote Desktop (RDP) | Remote Desktop (RDP) |
| Microsoft Web Platform Installer: | ? | |||
| Microsoft SQL Server 2008 Web: | ? | £25 pm | £25 pm | £25 pm |
| You are able to install and configure any additional software, services or programming languages onto your Windows server as required. Contact us for more information. | ||||
| General Features: | Value Server | Starter Server | Developer Server | Ultimate Server |
| Full Root/Admin Access: | ||||
| Full Power Control On / Off / Reset: |
||||
| Security Patches/Hot Fixes: | ||||
| 99.9% Uptime: | ||||
| Bandwidth Graphs and Reporting: | ||||
| Mirrored RAID Backup: | ||||
| Next.Level Support: |
Value Server | Starter Server | Developer Server | Ultimate Server |
| 24 x 7 x 365 Support Tickets: | ||||
| Unlimited Support Tickets: |
||||
| Sign up: | ||||
| Additional Products: | |
| cPanel (Unlimited Domains & Unlimited Mailboxes) * | £15 pm |
| Plesk Control Panel (One Domain & One Mailbox) | Free |
| Plesk Control Panel (10 Domains & Unlimited Mailboxes) | £10 pm |
| Plesk Control Panel (100 Domains & Unlimited Mailboxes) | £25 pm |
| Plesk Control Panel (Unlimited Domains & Unlimited Mailboxes) | £35 pm |
| SSL Certificate (Single Domain) | £30 pa |
| SSL Certificate (Wildcard Domain) | £150 pa |
| Per Additional 1GB Memory | £5 pm |
| Per Additional Processor | £5 pm |
| Per Additional 20GB HDD | £10 pm |
| Additional IP Address | £2 pm |
| Managed Firewall | £24.99 pm |
* cPanel is only available on servers with Centos.
- Additional products can be purchased from your Account Control Panel following the order of your server.
Require more information?
For more information, sales enquiries, pricing/details or bespoke Cloud Next Virtual Dedicated Servers, please feel free to contact us below.
